Three tiers, one receptionist. Pick the one that matches your call volume — switch any time.
What unlocks as you move up.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Monthly price | $500 / mo | $1,500 / mo | Custom |
| Included monthly bookings | 50 AI-handled bookings | 200 AI-handled bookings | Unlimited AI-handled bookings |
| Referral links | <span class="dash-icon">—</span> Add-on | <span class="check-icon">✓</span> Included | <span class="check-icon">✓</span> Included |
| Embed wizard | <span class="dash-icon">—</span> Add-on | <span class="check-icon">✓</span> Included | <span class="check-icon">✓</span> Included |
| Retainer support | <span class="dash-icon">—</span> Add-on | <span class="dash-icon">—</span> Add-on | <span class="check-icon">✓</span> Included |
Tell us about your call volume and we'll recommend a tier in under an hour.
Talk to SyncScale →